| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 25 |
after April 1910
|
116 | 2 | YES | Y | |||||||||
| no | 3 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U M | |||||||||||||
| 25 | 18 | 159 | 4 | YES M | Y | ||||||||||
| 31 | 121 | 0 | YES | Y | |||||||||||
| no | 1 | U M | |||||||||||||
| no | 1 | U M | Y | ||||||||||||
| 28 | 23 | 197 | 7 | YES | Y | R | |||||||||
| 18 | 174 |
Ashtabula County, Ohio
|
3 | YES | Y | ||||||||||
| 18 | 169 |
Ashtabula County, Ohio
|
3 | YES | Y | ||||||||||
|
|
|||||||||||||||