| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 2 | U M | |||||||||||||
| yes | 0 | YES M | Y | ||||||||||||
| no | 6 | U | |||||||||||||
| no | 2 | U | |||||||||||||
| no | 1 | U | |||||||||||||
| no | 2 | U | |||||||||||||
| no | 8 | U | Y | ||||||||||||
| 20 | 17 | 97 | 0 | Y100 | Y | ||||||||||
| 19 | 142 |
Coosa County, Alabama
|
0 | YES | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 17 | 21 | 132 |
Alabama
|
0 | YES | Y | |||||||||
| 40 | 22 | 127 |
Chilton County, Alabama
|
0 | YES | Y | |||||||||
| no | 5 | U M | Y | ||||||||||||
| no | 3 | U M | |||||||||||||
|
|
|||||||||||||||