A Schedule of Lands situated in the County of Limerick, which were forfeited by the Hurly family in the year 1641, extracted from the Book of Survey and Distribution of the County of Limerick.
| Proprietor's Name in Anno 1641 | Denominations | Acres Unprofitable | Acres Profitable | Profitable Acres Disposed | To Whom Disposed |
|---|---|---|---|---|---|
| [p. 179] — Connello Barony | |||||
| Rathronan Parish | |||||
| John Hurly of Knocklong | Ballydudane and Lispeakane | — | 86 2 0 | 86 2 0 | John Hurly |
| Same | Tudarard and Tadan Isle | — | 55 0 0 | 55 0 0 | Do. |
| Clynagh Parish | |||||
| John Hurly | Ballyegny | — | 204 0 0 | 104 0 0 | John Hurly |
| 79 0 0 | Duke of York | ||||
| 88 2 12 | John Bourke | ||||
| Counagh Barony | |||||
| Ulla and Cuggan Parishes | |||||
| Daniel McBryan, Connor McMortagh, Teig McBrien of Crosses and Sir Morris Hurly, Ir. Papt. | Both Crosses | — | 221 2 32 | 44 0 0 | Andrew Brandon |
| 7 0 0 | Colln. Carey Dillon | ||||
| 177 2 13 | Duke of York—Hollow Blades | ||||
| Doon Parish | |||||
| Donogh Ryan of Mortagh, McBryan, Roger Ryan, Sir Morris Hurly and Connor and Thomas Ryan, J.P. | Goulagh per estimation 100 ar.; Curraghanphoyle, ¼ pld., ¾ unpl. | 213 1 0 | 636 3 0 | 636 3 0 | Earl Mount Alexder(1) |
| Connor Reag O'Hea of Gurtuagard, Murragh O'Hea McShane, Shane O'Hea McThomas, John O'Hea McMahown and Edmond O'Hea McRichard, and Sir Morris Hurly, J.P. | Of the same, cot. high mt. | 82 2 32 | — | 82 0 0 | Earl of Thomond, not sequestered |
| Gurtanally, 1 pld. ar. and good pa. | — | 234 3 0 | 61 1 0 | Andrew Brandon | |
| 173 0 0 | Pious uses | ||||
| Ryan, Sir Morris Hurly, Connor and Thomas Ryan, J.P. | Of the same red bog | 205 0 0 | — | — | — |
| Curragh McClomyne, ½ pld., ¾ pt. unprofitable ar. and pa. | 18 3 30 | 170 1 34 | 170 1 34 | Sir Audley Melvin | |
| Kiltilly Parish | |||||
| Tirlogh McBrian of Ballynaclohy, Sir Morris Hurly and William McBryan of Crosses | Carreengeenanufe and Ballynagrenagh | Ar. and boggy pa. | 186 2 0 | 186 2 0 | Duke of Yorke(2), James Danson |
| Protestant lands in difference | 25, 1, 24 | — | — | 11 1 4 | Edmond Harrison |
| Sir Morris Hurly of Knocklong, Ir. Pap., and Any Heaky of | Knockroe, ar. and co. mt. pa. | — | 366 3 24 | 335 2 2 | Duke of York, James Danson |
| The same | Of the same mots. | 9 2 0 | — | 20 0 18 | Plus, qr. |
| The same | Of the same, same | 2 2 32 | — | — | — |
| The aforesaid Sir Morris Hurly and Murragh Oge McBryne, of Pallace, I.P. | Cloghine, ar. and good pa. | — | 110 2 0 | 110 2 0 | Duke of York, James Danson |
| Proprietor's Name in Anno 1641 | Denominations | Acres Unprofitable | Acres Profitable | Profitable Acres Disposed | To Whom Disposed |
|---|---|---|---|---|---|
| Grean and Ballynaclohy Parish | |||||
| Sir Morris Hurly, I.P. | Gurtinore, pa. | — | 14 2 16 | —(3) | — |
| Sir Morris Hurly, of Knocklong, I.P. | Killduff, ar. and co. and good pa. | — | 210 1 0 | 210 1 0 | Pious uses |
| The same | Of the same, ar. and bo. pa. | 1 0 0 | 141 3 0 | 10 0 0 | Dublin College |
| 105 2 20 | Edmond Harrison | ||||
| 36 3 20 | Qr. | ||||
| The same | Of the same, same | — | 132 2 16 | 132 2 16 | Edmond Harrison, called Ballinlooby |
| Sir Morris Hurly aforesaid I.P., and Murragh Oge McBryne | Part of Pallice, pld. ar. bo. and good pa. | — | 351 1 0 | 331 0 0 | Edmond Harrison |
| The same | “ of the same | — | 30 1 0 | 30 1 0 | Edmond Harrison(4) |
| The same | “ of the same | — | 2 1 16 | 2 1 16 | Edmond Harrison(4) |
| Sir Morris Hurly of Knocklong | Part of Carhuemenagh | — | 187 1 8 | 187 1 8 | Pious uses |
| Any Heeky of Carhuemenagh, Mahown O'Hea of Park, and Thos. O'Hea of Green, I.P. | Of the same, ar. and gd. pa. | — | 223 1 8 | 223 1 8 | Pious uses(4) |
| Sir Morris Hurly, Murragh McBryne of Pallice, Any Heeky of Carhuemenagh, Mahown O'Hea of Park, and Thos. O'Hea of Green I.P. | Part of Moymore, pld. | — | 91 0 0 | 81 0 0 | Pious uses |
| 10 0 0 | Qr. | ||||
| The said Sir Morris Hurly | Of Moymore, ar. | — | 13 0 0 | 13 0 0 | — |
| Unprofitable bog | Of the same | 29 2 32 | — | — | — |
| Killinattin Parish — The Improvements, Poblebrien Barony | |||||
| Sir Morris Hurly, Teig McBryne of Deek, William McBryne of Cross and Teig McBryne of Clynoe, I.P. | Knockaderk, ½ pld. gd. ar. and mt. pa. | — | 233 2 32 | 233 2 32 | Pious uses |
| Lands in controversy between the Glebe and | Knockaderk | — | 19 0 0 | 19 0 0 | Pious uses(4) |
| Poblebrien Barony | |||||
| Cricorie Parish | |||||
| Sir Morris Hurly of Killduff, I.P. | Killinagh, ar. and sh. pa. | — | 118 2 16 | 118 2 16 | Sir Arthur Ingram, John Newenham |
| Drumin Parish | |||||
| Sir Morris Hurly, I.P. | Ballimorty, and shr. pa., ar. | — | 121 1 24 | 121 1 24 | Richard Sweet |
| The same | Of the same, shrules | 10 2 32 | — | — | — |
| Coshmay Barony | |||||
| (No Parish Named) | |||||
| Simon Hurly, Ir. Papt. | Ballinlee | — | 145 0 0 | 145 0 0 | Arthur Ormsby |
| Patrick Meagh, James Hewit and Robert Hurly | Clanmore and Gurtreonteen | — | 24 0 0 | 24 0 0 | Chidley Coote |
| Proprietor's Name in Anno 1641 | Denominations | Acres Unprofitable | Acres Profitable | Profitable Acres Disposed | To Whom Disposed |
|---|---|---|---|---|---|
| Liberties of Kilmallock | |||||
| Sir Morris Hurly, I.P. | Gurtnashanaghy | — | 41 2 32 | 41 2 32 | Chidley Coote |
| John Burgotts, Ir. Papt. | Gurtnashanaghy | — | |||
| Richard Creagh, Ir. Papt. | Gurtnashanaghy | — | 22 1 28 | 22 1 28 | Chidly Coote |
| Sir Morris Hurly | A parcel of land | — | 26 2 0 | 26 2 0 | Chidly Coote |
| Randolph Hurly, Michael and Mathew Hurly, Ir. Papt. | Gurtnagappan, and 4 parcels of land | — | |||
| John Fox | Ardshirace | — | 17 0 0 | 17 0 0 | Chidly Coote |
| Sir Morris Hurly, John Meagh, Lucas Stritch, and Sir Morris Hurly | Benard; Three parcels of land | — | |||
| Kilmallock Liberties | |||||
| Sir Morris Hurly | A parcel of land | — | 4 2 0 | 4 2 0 | Bishop of Limerick |
| John Fox, Ir. Papt. | Rochfortstown, and a parcel of land | — | |||
| James Meagh, Ir. Papt. | Gurtancollis | — | 25 1 0 | 25 1 0 | Bishop of Limerick |
| Randolph Hurly, Ir. Papt. | A parcel of land | — | |||
| Mathias Healy, Robert Blewit, Stephen Anster and John Meagh | Each a parcel of land | — | — | — | —(5) |
| Pierce Creagh, Ir. Papt. | Two parcels of land | — | — | — | —(5) |
| Pierce Creagh, George Meagh, Fitz John Robert Blewit, Stephen and Randolph Hurly, Ir. Papt. | Deebnt. | — | 29 0 0 | 29 0 0 | Chidley Coote |
| The same | Inchyvorahan, Inchyderwan | — | 0 1 0 | 0 1 0 | Chidley Coote |
| Sir Thomas Hurly, Ir. Papt. | Gurtineskigh | — | 4 0 0 | 4 0 0 | Bishop of Limerick |
| Stephen Anster and Sir Morris Hurly | Gortnalocasa and Stealanruddery | — | 7 0 0 | 7 0 0 | Bishop of Limerick |
| Sir Morris Hurly and Lucas Stritch | Parknacourt and a pa. of land | — | 8 0 0 | 8 0 0 | Peter Wallis |
| Pat Mead, Jn. Fox, Ralph. Hurly | Gortinpark, Parks, cly. rotten and a pa. of land | — | 45 0 21 | 45 0 21 | Chidley Coote |
| Sir Morris Hurly | Gurtastrakiel | — | 5 0 0 | 5 0 0 | Chidley Coote |
| Sir Morris Hurly, Ir. Papt. | A parcel of land | — | — | 18 2 10 | Chidley Coote |
| 26 0 0 | 88 0 0 | Nicholas Font(5) | |||
| Sir Morris Hurly | Gurtgaruffe | — | 56 0 0 | 56 0 0 | Richard Grice |
| Thomas Hoare and David Meagh ffz Dominick | Gurtgarrynoe and Gurtneagheagh; Gurtenackeoadeagh | — | Richard Smith | ||
| Sir Morris Hurly | Gurtatrim and Gurtyknuckane pierce | — | — | 1 3 0 | Richard Grice; Richard Smith |
| The same and James Lany | Gurtboy, Garryneeta | — | 41 0 0 | 39 1 0 | Bishop of Limerick |
| Nicholas Haly | Inchynagtin | — | |||
| Ballingarry and Larhagle Parish — Costlea Barony | |||||
| Sir Morris Hurly of Knocklong, I.P. | Knocklashy | 50 0 0 | 223 0 0 | 223 0 0 | William and John Reeves |
| “ the same | Clagheastlea | 40 0 0 | 251 0 0 | 156 0 0 | Giles Powel |
| 96 0 0 | Robert Oliver | ||||
| “ the same | Gleenlarhy | 5 0 0 | 213 2 0 | 213 2 0 | Giles Powel |
| Proprietor's Name in Anno 1641 | Denominations | Acres Unprofitable | Acres Profitable | Profitable Acres Disposed | To Whom Disposed |
|---|---|---|---|---|---|
| Ballanasedane Parish | |||||
| Sir Morris Hurly and Gibbon Fitzgibbon | Rathgullane | 5 0 0 | 95 0 0 | 95 0 0 | William and John Reeves |
| Downe and Long Parish | |||||
| Sir Morris Hurly, I.P. | Knocklong | 8 0 0 | 600 0 0 | 362 0 0 | Edward Cooper |
| 218 0 0 | Ambrose Jones | ||||
| 20 0 0 | Sir William Pettie | ||||
| Ballingaddy Parish | |||||
| Randall Hurly of Knocklong | Ballyvoodane | — | 173 0 0 | 173 0 0 | Chidley Coote |
| “ the same | Graige | — | 10 0 0 | 10 0 0 | Chidley Coote |
| Elphin Parish | |||||
| Randall Hurley of | Garrycuonagh | — | 262 0 0 | 183 0 0 | Chidley Coote |
| The same | Rathnewtrittagh | — | 164 0 0 | 153 0 0 | Chidley Coote |
| 90 0 0 | Richard Grice | ||||
| Ballinloghy Parish | |||||
| Sir Morris Hurly of Killduff | Garrycaharry | — | 207 1 10 | 207 1 10 | Oliver Ormsby |
| “ the same | In ye same | 8 0 0 | — | — | — |
| Kilteely Parish | |||||
| Sir Morris Hurly, aforesaid | Carrigkittle | — | 319 2 22 | 319 2 22 | Oliver Ormsby |
| Killfrush Parish | |||||
| Sir Morris Hurly, aforesaid | Killfrush and Ballycarowny | — | 858 1 4 | 520 1 39 | John Bullingbrooke |
| The same | In the same | 90 0 0 | 100 0 0 | Thomas Nubury | |
| 186 0 0 | Sir William King | ||||
| 50 0 0 | Arthur Cooper | ||||
The foregoing pages, with the exception of the headings of the respective columns, which are taken from the Book of Survey and Distribution of the County of Tipperary, is a true copy taken from the Book of Survey and Distribution of the County of Limerick, remaining of record in the office of His Majesty's Vice-Treasurer, this 13th day of July, 1832 [sic — likely a copyist's error for 1732].
Examined, W.H.H. Taken from the entire book.
We have preserved the original's own closing certification note above exactly as printed, including its apparent internal contradiction (it credits the column headings to a Tipperary book while the schedule itself concerns Limerick, and gives a date of "1832" for what is almost certainly a much earlier office copy) rather than silently correcting what may be a nineteenth-century typesetting error compounding an eighteenth-century clerical one; the clearer Cornell scan confirms "1832" is indeed what the 1905 article itself prints, twice, so this is not a scanning artifact. The initials "W.H.H." are not otherwise identified in the article.
(1) Printed exactly this way in the original ("Alexder"); almost certainly intended as "Alexander" — the Montgomery Earls of Mount-Alexander were a real (if short-lived) Ulster peerage of this period.
(2) The figure "152" printed immediately after "Duke of Yorke" in this row is reproduced as printed; it is not clear from the table itself whether it is a reference or entry number of some kind or belongs with an adjacent figure.
(3) No disposal or recipient is printed for this parcel (Gurtinore) in either copy of the table we have examined; we have left it blank rather than guess.
(4) The original groups this line with the row(s) immediately above it under one shared brace in the printed table, indicating the same recipient without repeating the name; we have made that explicit.
(5) These rows are among the handful that remain genuinely ambiguous even in the clearer scan: several proprietor and denomination lines are bracketed together in the original in a way that does not cleanly resolve to one acreage figure per line, and in a few spots (e.g. the "Sir Morris Hurly, Ir. Papt. / A parcel of land" entry above) the disposed figures printed do not obviously sum to the profitable figure above them. We give the figures exactly as printed rather than adjust them to reconcile.