Abstracts containing all the Lands that appear to have been forfeited by the Hurly family, in the year 1688, in the County of Galway, taken from the Book of Postings of the Farms and Lands following, in the Baronies of Bellamoe, Kilconnell, and Killquane, in the County of Galway.
Forfeitures undermentioned in the County of Galway, consisting of the Farms and Lands following, will be exposed to sale at Chichester House, Dublin, on Thursday, the 10th day of June, 1703, by cant, to the best bidder.
| Late Proprietor and Nature of his Estate | Denominations | No. of Acres, Irish measure, whereof 5 make about 8 English | Real Value Per Annum | Neat Value to be Set Up At | Tenants' Names | Estate or Interest Claimed or Allowed |
|---|---|---|---|---|---|---|
| ½ Bellamoe Barony | ||||||
| Sir William Hurly, Fee Simple | In Corlack | 25 0 0 | 25 0 0 | 200 0 0 | Lady Hurly | Allowed to Thomas Burke, No. 537, a legacy of £150, whereon there is due the principle and interest to the 5th of November, 1694, £204 4s. 3½d., on the whole estate. |
| In Killiracappy and Shanlevane | 17 0 0 | |||||
| In Credufflane | 73 0 0 | |||||
| In Gurnagh | 92 0 0 | |||||
| In Killiresargh | 6 0 0 | |||||
| In Killmorion | 66 0 0 | |||||
| In Killcolinay | 2 0 0 | |||||
| In Racromer | 15 0 0 | |||||
| In Clonlugagh | 27 0 0 | |||||
| In Coolatramihulter and Linagh | 19 0 0 | |||||
| Killconnell Barony | ||||||
| Sir William Hurly, Fee Simple(1) | Doon alias Coolronagh and Coolagh | 408 0 0 | 90 0 0 | 720 0 0 | Lady Hurly | Allowed to Bryan O'Bryan and Dame Catherine his wife, No. 933, estate for her life, as jointure out of No. 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29. |
| In Mullaghblees, 2 quarters | 48 0 0 | |||||
| In Larnaghan, 2 quarters | 1 0 0 | |||||
| In Lisdannellan | 26 0 0 | |||||
| In Garry | 22 0 0 | |||||
| In Carrowsally | 43 0 0 | |||||
| Trust | 122 0 0 | |||||
| Emclacktagher | 190 0 0 | |||||
| A parcel of land adjoining to Clonbuggen | 16 0 0 | |||||
| Killyan Barony | ||||||
| (continuation of the same Sir William Hurly forfeiture)(2) | In Gurtnagousane alias Ballinvoher | 23 0 0 | 6 0 0 | 48 0 0 | Lady Hurly | Lady Hurly's jointure. |
| In Shanballytine alias Carrowroe | 5 0 0 | |||||
| In Lackarrowminterdurry | 1 0 0 | |||||
| In Ballyglassy | 18 0 0 | |||||
| In Craganally | 15 0 0 | |||||
| In Clowronan | 3 0 0 | |||||
The above is a true copy taken from a book endorsed "Book of Postings on Sale of Forfeitures of 1688," remaining of record in the office of His Majesty's Vice-Treasurer, this 9th day of July, 1832.
(Folio 67.)
John Smith, Vice-Treasurer.
This table was corrected against a much cleaner set of page images of the same 1905 article (Cornell University's copy, via HathiTrust) that Dave Hurley located; the version originally posted here was transcribed from a scan that compressed and skewed this table badly, and several denominations, acreage figures, and column headings have been corrected as a result — among them the column heading itself (originally garbled as "Next Value," corrected here to "Neat Value," meaning the net or clear value after charges). The claimants named — Thomas Burke and Bryan & Dame Catherine O'Bryan — are receiving payment of debts and a widow's jointure charged against the forfeited estate, not receiving the land itself as a grant; "Lady Hurly," entered throughout as the tenant, is presumably Sir William Hurly's own widow, continuing to occupy the land pending the 1703 sale despite her husband's attainder fifteen years earlier.
(1) The Killconnell Barony entry is a single large group in the original: nine denominations under one proprietor line, sharing one combined acreage total (accounted for separately) and one set of real/neat values, tenant, and claim — including the "parcel of land adjoining to Clonbuggen," which a note in the margin of the original states was sold to Sir Thomas Montgomery on the 10th of June for £1,100, with incumbrances paid in money and the rest in debentures. That marginal note applies to the Clonbuggen parcel specifically, not to the Killconnell group as a whole.
(2) The original does not repeat "Sir William Hurly" or restate the nature of his estate for this final Killyan Barony group, but the layout (no barony-spanning line break, no new proprietor column entry) makes clear it continues the same forfeiture as the two groups above.