The article now turns from narrative to record: a printed index of "papist proprietors" surnamed Hurley drawn from the 1650s Down Survey and its accompanying Book of Distribution, followed by two full statistical tables for Ballimonie Parish. Between the index and the tables the original prints a genealogical chart on a folded plate; the surviving scan of that plate is badly damaged (rotated, cropped, and apparently photographed more than once from odd angles), so this page transcribes only what can be confidently read from it and says plainly where it cannot.
[p. 30] built there was a residence where some remains are still at a place called Gloun, about a mile to the south of Ballinacarriga.
In 1490, Br. William O'Hurily was sub-prior of the Franciscan Convent, Youghal, and there is, bearing his name, a list of books, property of the convent, on that date.
Down Survey.
An Index of Papist Proprietors and Pages Where to Find Them.
Index of Papist Proprietors (page references to the original Down Survey volume)
| Proprietor | Pages |
| William oge Hurly | 9, 13 |
| Randall oge Hurly | 10, 12, 13 |
| Randolp Hurley | 12 |
| Donogh McDaniel Hurley, Ir. Pa. | 12 |
| David Hurley, Ir. Pa. | 13, 14 |
| David McWilliam Hurley, Ir. Pa. | 13 |
| Morris McWilliam Hurley, Ir. Pa. | 13 |
| William McRanll. Hurly, Ir. Pa. | 13 |
Kenneth Parish
| No. | Proprietor | Denomination | A. | R. | P. | Note |
| 99 | Wm. oge Hurly | East Ballivillon | 519 | 0 | 00 | ar. & past. |
| 99M | The same | of the same | 133 | 0 | 0 | |
| 99 1 | The same | Balechanure | 089 | 0 | 0 | ar. & pa. |
| 99 1A | The same | of the same | 020 | 0 | 0 | |
| Kilbrittain |
| No mention of Hurleys. |
| Rathclarin |
| No mention of Hurleys. |
| Kilmolody and Timoleague |
| No mention of Hurleys. |
| Desert |
| No mention of Hurleys. |
Fanlobbish
| No. | Proprietor | Denomination | A. | R. | P. | Note |
| 131 | Randulph oge Hurley | Ard-Cahane | 0266 | 0 | 0 | ar. & woody. |
Parish of Ballimonie
| No. | Proprietor | Denomination | A. | R. | P. | Note |
| 151 | Randall Hurley, Ir. Pa. | Yeadon Curroe | 603 | 2 | 3 | ar. & pas. |
| 151 | The same | of the same | 154 | 0 | 00 | |
| 152 | Donogh McDaniel Hurley | Bununumery, 6 gns. | 164 | 0 | 00 | ar. & pas. |
| 153 | Randall oge Hurley | Ard-Eah als. Ballincarrig | 206 | 2 | 16 | |
| 154 | The same | Kilcashane als. Budderinine | 321 | 0 | 36 | ” |
Parish of Kilmina
| No. | Proprietor | Denomination | A. | R. | P. | Note |
| 164 | Randal oge Hurley, 6 gns., and the other 6 claimed in mortgage by Earl of Cork | Clone-criggin | 188 | 0 | 0 | ar. & pas. |
| 165 | David Hurley, 2 gns. | Lottir | 196 | 1 | 19 | ” |
| 166 | Wm. oge Hurley | part of Knock-Eah | 243 | 3 | 8 | ” |
| 166B | The same | of the same | 039 | 3 | 8 | ” |
| 166I | The same | Lisinroe, of the same | — | — | — | |
| 167 | The same | Ballinvard, 6 gns | 100 | 0 | 16 | |
| 168 | The same | East Lisnabrinny | 228 | 3 | 00 | ” |
| 169 | David McWm. Hurley, 4 gns. | Conowe | 058 | 2 | 0 | |
| M | The same | of the same | 037 | 0 | 00 | ” |
| 170 | Morris McWm. Hurley | Liskubber | 138 | 2 | 00 | ” |
| V | The same | of the same | 020 | 2 | 00 | ar. & pas. |
| 173 | William McRanell Hurley | Killinyne | 145 | 0 | 32 | ” |
| 178 | Wm. oge Hurley, Ir. Pa. | Knockduffe | 307 | 2 | 00 | ” |
[p. 31] Between this index and the tables that follow on pages 32–33, the original article prints a fold-out pedigree chart tracing the O'Hurleys of Ballinacarriga and neighbouring parishes down through a series of 1579 and 1601 pardons ("pard."). The surviving scan of this plate is, frankly, in poor condition: it is rotated 90 degrees from the rest of the volume, cropped at both margins so that no name is captured whole, and the same fragment appears to have been photographed three separate times at slightly different angles and crop points — suggesting the page was scanned more than once, possibly because it did not lie flat, without the duplicates being caught before the file was assembled. We can make out isolated name-fragments consistent with a chart of pardoned O'Hurleys: "...O'Hurley...arriga, pard. [1]601," "Donogh O'Hurley," "Moriertagh O'Hurley, of Templebrian, pard. 14 May, 1601," "Don[?]roe O'Hurley...alnacarriga, pard...1601," "Connoghor O'Hurley, of Templebrian, pard. 14 May, 1601," "Connogher O'Hurley, of Templebrian, pard. 14 May, 1601," "John O'Hurley, of same, pard. 14 May, 1601," "...oghe Roe O'Hurley...Eniskean, pard. 1579," and "Donal O'Hurley, of Fyall, pard. 1579," together with a line reading "=Donal O'Hurley" and a note "residing at same place, are probably" connecting two branches. Beyond these fragments we cannot reliably reconstruct the chart's structure — who descends from whom, or how many generations it spans — and we have not attempted to. If a cleaner copy of this plate, or of the original 1906 volume, ever surfaces, this section should be revisited and the chart transcribed properly; until then we would rather show the gap honestly than guess at it. The pardons themselves plainly relate to the Fiants referenced at the end of the previous page and taken up again later in this article (Section 20).
Down Survey, 1659. Parish of Ballimonie.
[p. 32]
| Plot | Proprietors' Names | Denominations of Lands | Acres by Admeasurement | Lands Profitable |
| 151 | Randall Hurley, Ir. Pa. | Yeadan Curroe, 3 plds. | 603 2 32 | Ar. & pas. 603 2 32 |
| 151A | The same | Of the same | 154 0 00 | Bogg 154 0 00 |
| 152 | Donogh McDanll. Hurley | Bun-un-umery, 6 gns. | 164 0 00 | Ar. & pas. 164 0 00 |
| 153 | Randll. oge Hurley | Ard-Eah als. Ballincarrigg | 206 2 16 | Ar. & pas. 206 2 16 |
| 154 | The same | Kilcashane alias Budderinine | 321 0 36 | Ar. & pas. 321 0 36 |
| 155 | Charles MacCarty Reagh | East Killmurrogh | 066 2 00 | Ar. & pas. 066 2 00 |
| 155A | Dermd. McOwen, I.P. | West Killmurrogh | 042 2 16 | Ar. & pas. 042 2 16 |
| 156 | Owen McDonogh Carty | Pheall | 299 3 24 | Ar. me. pa. 299 3 24 |
| 157 | Charles MacCarty Reagh | Knockane-Ideene | 273 1 24 | Ar. me. pa. 273 1 24 |
| + | Gleabe land | of Ballimony | 0·7 0 16 | Ar. me. pa. 027 0 16 |
| 158 | Teige Mc ffyuin Carty, 3 gnes. Danl. McCormack Carty, 3 gneives | West Curroe Crowly, 6 gneives | 085 0 00 | Ar. & Pa. 085 0 00 |
| A | Earle of Corke, Prest. | ar. 546 0 00 South Kilmurrogh | — | — |
| B C | Ea. Corke | Acres 455 0 00 | — | — |
| D | Ea. Corke | Acres 173 2 00 | — | — |
The parish of Ballimonie is bounded on the North with the river Bandon, which separates this parish from the parishes of Fonloibbish and Kenneth, on the east with the parish of Desert, on the south west with part of Kilmina, and on the west with part of the parish of Drough. The quality of the soyle thereof is arable meadow and pasture, likewise one bog on the north-west thereof by the aforesaid river of Bandon, which thereabouts divides itself into several small streams, running amongst several rocks, which afterwards again unites, and receiving the Blackwater, swells to be much greater. In this parish stand two castles, viz.:—Ardeah als. Ballincarrige, Kilcashane and Pheall, likewise the church of Ballymony. It contains within it several denominations, viz.:—Yeadon Curroe, Bununumery, Ard-Eah als. Budderinine, Kilcashane als. Budderinine, East Killmurrogh, West Killmurrogh, Pheall, Knockane-Ideene, of Ballimony, West Curroe Crowly, and South Killmurrogh.
Down Survey and Book of Distribution.
Ballimonie Parish.
[p. 33]
| Plot | Proprietors in 1640 | Denominations | Acres Unprofitable | Acres Profitable | Acres Disposed of | To Whom Disposed |
| 151 | Randal Hurley, I.P. | Yeaden Curow, 3 | — | 603 2 32 | 449 2 00 | John Sicklemore |
| 151A | The same | Of the same | 64 0 00 | — | 156 0 00 | William Blackbourne |
| 152 | Donogh McDanll. Hurley | Bununumery, 6 gns. | — | 164 0 00 | 164 0 00 | Benjamin Crofte |
| 153 | Randall oge Hurley | Ard-Eah als. Ballincarrigg | — | 206 2 16 | 205 2 16 | Richard Dashwood |
| 154 | (same) | Kilcashane als. Budderinine | — | 321 0 36 | 093 0 37 | L. Kingston |
| 155 | Charles MacCarty Reagh | East Killmurrogh | — | 066 2 00 | 066 2 00 | John Abbott |
| 155A | Dermd. McOwen, I.P. | West Killmurrogh | — | 042 2 16 | — | — |
| 156 | Owen McDonogh Carty | Pheal | — | 299 3 24 | 299 3 24 | Bryan Wade |
| 157 | Charles McCarty Reagh | Knockane-Ideere | — | 273 3 24 | 049 3 24 | Captain Sam. Foley |
| | | | | 223 0 00 | Frans. Bernard |
| + | — | Gleabe land of Ballymony | — | 027 0 16 | 027 0 16 | + C land |
| 158 | Teige Mc ffyuin Carty, 3 gnes. Danl. McCormack Carty, 3 gneives | West Curroe Crowly, 6 gnes. | — | 085 0 00 | 085 0 00 | Capt. Sam. Foley |
| A | Ea. Corke | South Killmurrogh | — | 546 0 00 | 546 0 00 | Earle Corke, Prot. |
| B C | Ea. Corke | — | 455 0 00 | 455 0 00 |
| D | Ea. Corke | — | 173 2 00 | 173 2 00 | — |
The dense tabular material on pages 30 and 32–33 uses printer's shorthand throughout — "Ir. Pa." for Irish Papist, "gns."/"gneives" for gneeves (a Munster land-division unit, roughly a twelfth of a ploughland), "A. R. P." for acres, roods and perches — which we have reproduced as printed rather than expanded inline. A number of plot-number suffixes (superscript letters and numerals such as 99M, 166B, 151A) are faint in the scan; we are reasonably confident of the readings given here, but a handful of individual acreage figures in the smallest print may be off by a digit. The bracketed groupings in the 1659 and Book of Distribution tables (plots 153/154 sharing one proprietor entry, plot 158's two named lessees, and the three Earl of Cork sub-plots A/B/C/D) follow the printed layout as closely as an HTML table reasonably allows; the original uses hand-drawn braces that do not translate directly into table cells.